Complete List of Camera Models / Mobiles that we have Checked Photos / Images From
We have checked photos / images from many different cameras and mobiles. If you have a camera or mobile that is not listed below then we need your help! We would greatly appreciate if you could send us the original photo from your camera or mobile for checking purposes. Nature photos is fine!
We have tested with photos from 3322 different Camera Models / Mobiles
and still counting…
Checked with these Camera Models / Mobiles
Accent : Acer : Advan ( 2 ) : Alcatel ( 4 ) : Apple ( 60 ) : Asus ( 46 ) : BenQ : BlackBerry ( 6 ) : Blackshark ( 4 ) : Blackview ( 7 ) : BLU ( 8 ) : Brica ( 2 ) : BUSHNELL : Cannon : Canon ( 212 ) : Canon EOS : CASIO ( 11 ) : Cat ( 2 ) : Cherry ( 5 ) : CloudFone : Colors Mobile : Coolpad ( 2 ) : Cubot ( 2 ) : Dish : DJI ( 16 ) : Doogee ( 7 ) : Elevate : EPSON ( 2 ) : Evercoss : FLIR ( 2 ) : Fortune Ship : FUJI ( 2 ) : FUJIFILM ( 88 ) : General Mobile : Gionee ( 7 ) : GLX : Google ( 23 ) : GoPro ( 7 ) : GTel : Hasselblad ( 2 ) : Hewlett Packard ( 4 ) : Hisense ( 8 ) : HMD ( 29 ) : Honeywell : HONOR ( 9 ) : Hotwav : HP : HTC ( 26 ) : HUAWEI ( 272 ) : Hurricane : Infinix ( 91 ) : Insta360 : INTEX ( 2 ) : iQOO ( 6 ) : Itel ( 19 ) : Jio : JVC : KODAK ( 25 ) : Kogan : KONICA : KYOCERA ( 4 ) : Lanix : Lava ( 9 ) : LeEco : Leica ( 8 ) : LeMobile ( 2 ) : Lenovo ( 28 ) : LGE ( 111 ) : LYF ( 2 ) : Maxcom : Maxwest : Meitu : Meizu ( 7 ) : Micromax ( 3 ) : Microsoft ( 4 ) : Microsoft Mobile : Minolta ( 9 ) : Mobicel : Motorola ( 97 ) : Moultrie : Mtech : Multilaser : MyPhone ( 2 ) : NIKON ( 112 ) : Nokia ( 30 ) : Noritsu Koki : Nubia ( 3 ) : OLYMPUS ( 48 ) : OnePlus ( 55 ) : OPPO ( 164 ) : Oukitel ( 2 ) : Panasonic ( 53 ) : PENTAX ( 13 ) : Phase One : Philips : POCO : Polaroid : positivo : Premio : QMobile ( 2 ) : Realme ( 109 ) : RECONYX : Redmi : RICOH ( 11 ) : Safaricom : SAMSUNG ( 665 ) : Samsung Techwin ( 3 ) : SANYO ( 3 ) : SHARP ( 6 ) : SIGMA ( 3 ) : Sky Devices : Skydio : Smartron : Sony ( 188 ) : Sony Ericsson ( 14 ) : Symphony ( 6 ) : T Mobile ( 4 ) : TCL ( 21 ) : Tecno ( 63 ) : Tinno ( 2 ) : Toshiba : TP Link : TRAVELER OPTICAL : Trimble ( 2 ) : Ulefone : UMIDIGI ( 4 ) : Umx ( 2 ) : Vivo ( 139 ) : Vodafone ( 2 ) : Vsmart ( 2 ) : Walton ( 3 ) : WE : WHOOP : Wiko ( 2 ) : Wileyfox : Xiaomi ( 211 ) : YES : YuLong : ZTE ( 13 )
manufacturers and brands filtering
showing 1-5 of 11 manufacturers and brands
— Hasselblad
read more
Checked on 2 Hasselblad cameras / devices
Manufacturer / Model | Checked / Metadata found / Image sections |
---|---|
Hasselblad / L1D-20c | ![]() sections: APP1, APP13, APP14, APP2, DHT, DQT, DRI, EOI, SOF0, SOI, SOS |
Hasselblad / L2D-20c | ![]() sections: APP0, APP1, APP13, APP14, APP2, APP7, DHT, DQT, EOI, SOF0, SOF2, SOI, SOS, TRAIL |
— Hewlett Packard
read more
Checked on 4 Hewlett Packard cameras / devices
Manufacturer / Model | Checked / Metadata found / Image sections |
---|---|
Hewlett Packard / PhotoSmart 318 | ![]() sections: APP1, APP12, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
Hewlett Packard / photosmart 735 | ![]() sections: APP1, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
Hewlett Packard / PhotoSmart C812 (V09.33) | ![]() sections: APP0, APP1, APP4, DHT, DQT, EOI, SOF0, SOI, SOS |
Hewlett Packard / Scanjet G4010 | ![]() sections: APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
— Hisense
read more
Checked on 8 Hisense cameras / devices
Manufacturer / Model | Checked / Metadata found / Image sections |
---|---|
Hisense / Andromax B16C2G | ![]() sections: APP1, DHT, DQT, DRI, EOI, SOF0, SOI, SOS |
Hisense / E50 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
Hisense / E50 Lite | ![]() sections: APP0, APP1, APP2, DHT, DQT, EOI, SOF0, SOI, SOS |
Hisense / E60 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
Hisense / F10 | ![]() sections: APP0, APP1, APP5, APP6, APP7, DHT, DQT, EOI, SOF0, SOI, SOS |
Hisense / F23 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
Hisense / Infinity E30 Lite | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
Hisense / U989 Pro | ![]() sections: APP0, APP1, APP5, APP6, APP7, DHT, DQT, EOI, SOF0, SOI, SOS |
— HMD
read more
Checked on 29 HMD cameras / devices
Manufacturer / Model | Checked / Metadata found / Image sections |
---|---|
HMD / Nokia 1 | ![]() sections: APP1, APP5, APP6, APP7, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 1.4 | ![]() sections: APP1, APP2, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 2 | ![]() sections: APP1, DHT, DQT, DRI, EOI, SOF0, SOI, SOS |
HMD / Nokia 2 V | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 2.2 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 2.3 | ![]() sections: APP0, APP1, APP2, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 2.4 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 3 V | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 3.1 Plus | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 3.2 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 4.2 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
HMD / Nokia 5 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 5.1 Plus | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 5.3 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 6 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 6.1 | ![]() sections: APP0, APP1, APP2, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
HMD / Nokia 6.1 Plus | ![]() sections: APP0, APP1, APP13, APP14, DHT, DQT, DRI, EOI, SOF0, SOI, SOS, TRAIL |
HMD / Nokia 7.1 | ![]() sections: APP0, APP1, APP2, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
HMD / Nokia 7.2 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 8 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia 8.1 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia C1 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
HMD / Nokia C2 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS, TRAIL |
HMD / Nokia C2 Tennen | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia G10 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia X100 | ![]() sections: APP0, APP1, APP2, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / Nokia XR20 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / TA-1021 | ![]() sections: APP1, DHT, DQT, EOI, SOF0, SOI, SOS |
HMD / TA-1032 | ![]() sections: APP1, APP5, APP6, APP7, DHT, DQT, EOI, SOF0, SOI, SOS |
Honeywell
read moreChecked on 1 Honeywell cameras / devices
Manufacturer / Model | Checked / Metadata found / Image sections |
---|---|
Honeywell / CT40 | ![]() sections: APP0, APP1, DHT, DQT, EOI, SOF0, SOI, SOS |