Samsung Techwin
9 profiled devices
Hanwha Vision (Korean: 한화비전), founded as Samsung Techwin, is a video surveillance company. It is a subsidiary of Hanwha Group. The company employs 1,822 people and is headquartered in South Korea. Its total sales in 2020 were 529.8 billion South Korean won.
Photos from Samsung Techwin carry these fingerprints. Strip them before sharing.
Try Vaultify free| Device ⇅ | Type ⇅ | Signals ⇅ | Confidence ⇅ | Years ⇅ |
|---|---|---|---|---|
| <KENOX S860 / Samsung S860> | Device | Medium | 2009 | |
| DIGIMAX 130 | Device | Low | 2020 | |
| VLUU L100, M100 / Samsung L100, M100 | Device | Low | 2008 | |
| VLUU NV10, NV10 | Device | Low | — | |
|
Digimax S800 / Kenox S800
<Digimax S800 / Kenox S800>
|
Device | Low | 2023 | |
| Digimax V3 | Device | Low | — | |
| <KENOX S630 / Samsung S630> | Device | Low | 2007 | |
| KENOX S730 / Samsung S730 | Device | Low | — | |
| VLUU L110, M110 / Samsung L110, M110 | Device | Low | 2006 | |
| No models match | ||||
Know what your Samsung Techwin leaves behind.
Every photo from a Samsung Techwin device carries the fingerprint signals above. snapWONDERS Vaultify can strip that data before you share — or hide a private message inside, invisible to forensic analysis.
Profiles are statistical summaries derived from file metadata — no originals stored. Our privacy approach →